| Specimen Name | Papilionanthe teres (Roxb.) Schltr. |
| Category Name | Orchids |
| Local Name | NA |
| Flowering Period | May-July |
| Habit | Epiphyte |
| Locality | On tree trunk, ca 4 km from Lengpui to Aizawl |
| Altitude | 500-1000m |
| Distribution | Andaman & Nicobar, Arunachal Pradesh, Assam, Manipur, Meghalaya, Nagaland, Tripura, Sikkim, Mizoram |
| Distribution in Mizoram | Lengpui, Mamit and Kawrtethawveng |
| Ecological Status | In an open forest, exposed to sunlight in warm humid condition |
| Taxonomic Status | Rare |
| IUCN | NA |
| Socio Economic Uses | NA |
| Specimen | INDIA, Mizoram: Lengpui, S.Zote & H.Lalramnghinglova 0570 (MZU) |
Image
Image#2
Image#3
Image#4
Image#5