| Specimen Name | Calanthe brevicornu Lindl. |
| Category Name | Orchids |
| Local Name | NA |
| Flowering Period | May-July |
| Habit | Terrestrial |
| Locality | On roadside, ca 2.1 km from Hmuntha towards Tawi Wildlife Sanctuary |
| Altitude | 1600-1800m |
| Distribution | Arunachal Pradesh, Manipur, Nagaland, Sikkim and Mizoram |
| Distribution in Mizoram | Tawi Wildlife Sanctuary and Thingsai |
| Ecological Status | Under moist shaded, hot to cold temperature in a damp, rocky soil |
| Taxonomic Status | Rare |
| IUCN | NA |
| Socio Economic Uses | NA |
| Specimen | INDIA, Mizoram: Tawi Wildlife Sanctuary, S.Zote & H.Lalramnghinglova 3723 (MZU) |
Image
Image#2
Image#3
Image#4
Image#5