| Specimen Name | Calanthe clavata Lindl. |
| Category Name | Orchids |
| Local Name | NA |
| Flowering Period | October-November |
| Habit | Terrestrial/Lithophyte |
| Locality | Inside Tawi Sanctuary, undisturbed hill slope ca 4.5 km South West of Hmuntha village |
| Altitude | 1800-2000m |
| Distribution | Arunachal Pradesh, Assam, Manipur, Meghalaya, Nagaland, Sikkim and Mizoram |
| Distribution in Mizoram | Tawi Wildlife Sanctuary |
| Ecological Status | Under partial shade in cold and moist temperature, found on forest hill slope |
| Taxonomic Status | Rare |
| IUCN | NA |
| Socio Economic Uses | NA |
| Specimen | INDIA, Mizoram: Tawi Wildlife Sanctuary, S.Zote & H.Lalramnghinglova 3704 (MZU) |
Image
Image#2
Image#3
Image#4
Image#5